Print
Homepage /
Activity /
Environmental Impact Assessment /
Completed Environmental Impact Assessment
Completed Environmental Impact Assessment
| Project No |
Full Title of the Project | Type of Document | |
| B1 | Interim Storage of Spent Nuclear Fuel from Ignalina NPP RBMK Units 1 and 2 | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B19 | Landfill Facility for Short-lived Very Low Level Waste | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B234 | New Solid Waste Management and Storage Facility at Ignalina NPP | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B25 | Near Surface Repository for Low and Intermediate Level Short-lived Radioactive Waste | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B9-0 | INPP Building 117/1 Equipment Decontamination and Dismantling | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| U1DP0 | INPP Unit 1 Decommissioning Project for Defuelling Phase | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| U2DP0 | Decommissioning Project for INPP Unit 2 Final Shutdown and Defuelling Phase | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B9-1 | INPP Unit 1 Turbine Hall Equipment Decontamination and Dismantling Project Development | Environmental Impact Assessment Report (Final Version) | |
| Resolution of the Ministry of Environment | |||
| B9-2 | INPP Building V1 Equipment Dismantling and Decontamination Design Development | Environmental Impact Assessment Report (Final Version, Lithuanian) | |
| Resolution of the Environmental Protection Agency | |||
| B9-5 | INPP Boiler House Equipment Dismantling and Decontamination Design Development | Environmental Impact Assessment Report (Final Version, Lithuanian) | |
| Resolution of the Environmental Protection Agency | |||
Number of views: 810