№ | Job Title | |||
2020 IV Quarter | ||||
Total: | ||||
Men: | Women: | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3346 | 3360 | 3277 |
3. | Specialists | 1898 | 2086 | 1598 |
4. | Workers | 1493 | 1555 | 1166 |
№ | Job Title | |||
2020 III Quarter | ||||
Total: | ||||
Men | Women | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3331 | 3347 | 3251 |
3. | Specialists | 1829 | 2031 | 1524 |
4. | Workers | 1475 | 1526 | 1157 |
№ | Job Title | |||
2020 II Quarter | ||||
Total: | ||||
Men | Women | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3238 | 3267 | 3089 |
3. | Specialists | 1789 | 1989 | 1493 |
4. | Workers | 1445 | 1496 | 1129 |
№ | Job Title | ||||
2020 I Quarter | |||||
2019 |
Total: | ||||
Men | Women | ||||
1. | Director General | 7219 | 7219 | 7219 | - |
2. | Head of the Departments | 3209 | 3771 | 3810 | 3560 |
3. | Specialists | 1749 | 1853 | 2083 | 1511 |
4. | Workers | 1426 | 1614 | 1682 | 1185 |