№ | Job Title | ||||
Number of employees | 2024 IV quarter | 2025 I quarter | 2025 II quarter | ||
1. | Director General | 1 |
12051 | 12051 | 12051 |
2. | Head of the Departments | 32 | 5648 | 5724 | 6049 |
3. | Mid-level manager | 112 | 3174 | 3198 | 3493 |
4. | Senior specialist, expert | 356 | 2700 | 2728 | 2957 |
5. | Specialist | 397 | 1972 | 1977 | 2136 |
6. | Skilled workers | 631 | 1742 | 1743 | 1881 |
Previous years' salaries | Information on the average salary | ||
2024 (in quarters) | |||
2023 (in quarters) |