№ | Job Title | 2022 I Quarter | ||
Total: | Men: | Women: | ||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3637 | 3606 | 3774 |
3. | Specialists | 2005 | 2206 | 1700 |
4. | Workers | 1626 | 1695 | 1243 |
№ | Job Title | 2021 IV Quarter | ||
Total: | Men: | Women: | ||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3551 | 3513 | 3721 |
3. | Specialists | 1968 | 2157 | 1677 |
4. | Workers | 1540 | 1599 | 1212 |
№ | Job Title | 2021 III Quarter | ||
Total: | Men: | Women: | ||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3511 | 3492 | 3600 |
3. | Specialists | 1962 | 2163 | 1654 |
4. | Workers | 1543 | 1602 | 1208 |
№ | Job Title | |||
2021 II Quarter | ||||
Total: | ||||
Men: | Women: | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3340 | 3321 | 3434 |
3. | Specialists | 1876 | 2084 | 1573 |
4. | Workers | 1509 | 1557 | 1179 |
№ | Job Title | |||
2021 I Quarter | ||||
Total: | ||||
Men: | Women: | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3391 | 3406 | 3321 |
3. | Specialists | 1978 | 2164 | 1665 |
4. | Workers | 1658 | 1751 | 1197 |
№ | Job Title | |||
2020 IV Quarter | ||||
Total: | ||||
Men: | Women: | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3346 | 3360 | 3277 |
3. | Specialists | 1898 | 2086 | 1598 |
4. | Workers | 1493 | 1555 | 1166 |
№ | Job Title | |||
2020 III Quarter | ||||
Total: | ||||
Men | Women | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3331 | 3347 | 3251 |
3. | Specialists | 1829 | 2031 | 1524 |
4. | Workers | 1475 | 1526 | 1157 |
№ | Job Title | |||
2020 II Quarter | ||||
Total: | ||||
Men | Women | |||
1. | Director General | 7219 | 7219 | - |
2. | Head of the Departments | 3238 | 3267 | 3089 |
3. | Specialists | 1789 | 1989 | 1493 |
4. | Workers | 1445 | 1496 | 1129 |
№ | Job Title | ||||
2020 I Quarter | |||||
2019 |
Total: | ||||
Men | Women | ||||
1. | Director General | 7219 | 7219 | 7219 | - |
2. | Head of the Departments | 3209 | 3771 | 3810 | 3560 |
3. | Specialists | 1749 | 1853 | 2083 | 1511 |
4. | Workers | 1426 | 1614 | 1682 | 1185 |